- domain
- allpanelexch9.golf
- tld
- golf
Dates
- created
- 2026-10-16T17:14:29.872Z
- expires
- 2027-10-16T17:14:29.872Z
- updated
- 2026-10-17T03:36:27.756Z
Nameserver
- 0
- aliza.ns.cloudflare.com
- 1
- eugene.ns.cloudflare.com
Registrar
- name
- tucows domains inc
- handle
- 69
Status
- 0
- addperiod
- 1
- clienttransferprohibited
- 2
- clientupdateprohibited
Contacts
- abuse
- email=compliance@tucows.com phone=+14165350123
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | allpanelexch9.golf | 300 | 188.114.96.2188.114.97.2 |
| AAAA | allpanelexch9.golf | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
| A | www.allpanelexch9.golf | 300 | 188.114.96.2188.114.97.2 |
| AAAA | www.allpanelexch9.golf | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
DNS Change History
| Name | Type | From | To |
|---|---|---|---|
October 18, 2026 at 22:32 UTC8 records | |||
| allpanelexch9.golf | A | - | 188.114.97.2 |
| allpanelexch9.golf | A | - | 188.114.96.2 |
| allpanelexch9.golf | AAAA | - | 2a06:98c1:3120::2 |
| allpanelexch9.golf | AAAA | - | 2a06:98c1:3121::2 |
| www.allpanelexch9.golf | A | - | 188.114.97.2 |
| www.allpanelexch9.golf | A | - | 188.114.96.2 |
| www.allpanelexch9.golf | AAAA | - | 2a06:98c1:3120::2 |
| www.allpanelexch9.golf | AAAA | - | 2a06:98c1:3121::2 |
Meta
- created
- 2026-10-17T05:20:24Z
- checked
- 2026-10-18T22:32:40Z
- updated
- 2026-10-18T05:20:46Z
- seen_czds
- 2026-10-18T05:20:46Z
- sources
- czds, rdap, dns
Change History
| Field | From | To |
|---|---|---|
October 18, 2026 at 05:20 UTC3 fields | ||
| nameserver | 3-get.njalla.fo | - |
| nameserver | 1-you.njalla.no | aliza.ns.cloudflare.com |
| nameserver | 2-can.njalla.in | eugene.ns.cloudflare.com |