- domain
- butuan.gov.ph
- tld
- gov.ph
Nameserver
- 0
- elaine.ns.cloudflare.com
- 1
- rohin.ns.cloudflare.com
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | butuan.gov.ph | 300 | 104.26.8.55104.26.9.55172.67.70.160172.67.70.161172.67.70.164172.67.70.166172.67.70.168172.67.70.169 |
| AAAA | butuan.gov.ph | 300 | 2606:4700:20::681a:8372606:4700:20::681a:9372606:4700:20::ac43:46a02606:4700:20::ac43:46a12606:4700:20::ac43:46a42606:4700:20::ac43:46a62606:4700:20::ac43:46a82606:4700:20::ac43:46a9 |
| MX | butuan.gov.ph | 3600 | 0 butuan-gov-ph.mail.protection.outlook.com |
| TXT | butuan.gov.ph | 3600 | v=spf1 include:spf.protection.outlook.com -all |
| A | www.butuan.gov.ph | 300 | 104.26.8.55104.26.9.55172.67.70.160172.67.70.161172.67.70.164172.67.70.166172.67.70.168172.67.70.169 |
| AAAA | www.butuan.gov.ph | 300 | 2606:4700:20::681a:8372606:4700:20::681a:9372606:4700:20::ac43:46a02606:4700:20::ac43:46a12606:4700:20::ac43:46a42606:4700:20::ac43:46a62606:4700:20::ac43:46a82606:4700:20::ac43:46a9 |
Meta
- created
- 2026-09-08T16:28:18Z
- checked
- 2026-10-18T22:50:54Z
- updated
- 2026-09-08T16:28:18Z
- sources
- dns