- domain
- cso.gov.tt
- tld
- gov.tt
Nameserver
- 0
- jocelyn.ns.cloudflare.com
- 1
- mario.ns.cloudflare.com
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | api.cso.gov.tt | 300 | 104.26.6.109104.26.7.109172.67.68.142 |
| AAAA | api.cso.gov.tt | 300 | 2606:4700:20::681a:66d2606:4700:20::681a:76d2606:4700:20::ac43:448e |
| A | autodiscover.cso.gov.tt | 300 | 104.26.6.109104.26.7.109172.67.68.142 |
| AAAA | autodiscover.cso.gov.tt | 300 | 2606:4700:20::681a:66d2606:4700:20::681a:76d2606:4700:20::ac43:448e |
| A | cso.gov.tt | 300 | 104.26.6.109104.26.7.109172.67.68.142 |
| AAAA | cso.gov.tt | 300 | 2606:4700:20::681a:66d2606:4700:20::681a:76d2606:4700:20::ac43:448e |
| MX | cso.gov.tt | 300 | 0 mail.cso.gov.tt10 _dc-mx.73a8fe816c98.cso.gov.tt |
| A | ftp.cso.gov.tt | 300 | 104.26.6.109104.26.7.109172.67.68.142 |
| AAAA | ftp.cso.gov.tt | 300 | 2606:4700:20::681a:66d2606:4700:20::681a:76d2606:4700:20::ac43:448e |
| A | mail.cso.gov.tt | 300 | 190.213.6.38 |
| A | smtp.cso.gov.tt | 300 | 104.26.6.109104.26.7.109172.67.68.142 |
| AAAA | smtp.cso.gov.tt | 300 | 2606:4700:20::681a:66d2606:4700:20::681a:76d2606:4700:20::ac43:448e |
| A | www.cso.gov.tt | 300 | 104.26.6.109104.26.7.109172.67.68.142 |
| AAAA | www.cso.gov.tt | 300 | 2606:4700:20::681a:66d2606:4700:20::681a:76d2606:4700:20::ac43:448e |
DNS Change History
| Name | Type | From | To |
|---|---|---|---|
October 19, 2026 at 06:38 UTC20 records | |||
| api.cso.gov.tt | A | - | 172.67.68.142 |
| api.cso.gov.tt | A | - | 104.26.6.109 |
| api.cso.gov.tt | A | - | 104.26.7.109 |
| api.cso.gov.tt | AAAA | - | 2606:4700:20::681a:76d |
| api.cso.gov.tt | AAAA | - | 2606:4700:20::681a:66d |
| api.cso.gov.tt | AAAA | - | 2606:4700:20::ac43:448e |
| autodiscover.cso.gov.tt | A | - | 172.67.68.142 |
| autodiscover.cso.gov.tt | A | - | 104.26.6.109 |
| autodiscover.cso.gov.tt | A | - | 104.26.7.109 |
| autodiscover.cso.gov.tt | AAAA | - | 2606:4700:20::681a:76d |
| autodiscover.cso.gov.tt | AAAA | - | 2606:4700:20::681a:66d |
| autodiscover.cso.gov.tt | AAAA | - | 2606:4700:20::ac43:448e |
| ftp.cso.gov.tt | A | - | 172.67.68.142 |
| ftp.cso.gov.tt | A | - | 104.26.6.109 |
| ftp.cso.gov.tt | A | - | 104.26.7.109 |
| ftp.cso.gov.tt | AAAA | - | 2606:4700:20::681a:76d |
| ftp.cso.gov.tt | AAAA | - | 2606:4700:20::681a:66d |
| ftp.cso.gov.tt | AAAA | - | 2606:4700:20::ac43:448e |
| mail.cso.gov.tt | A | - | 190.213.6.38 |
| smtp.cso.gov.tt | A | - | 172.67.68.142 |
Meta
- created
- 2026-06-24T00:29:27Z
- checked
- 2026-10-19T06:38:45Z
- updated
- 2026-06-24T00:29:27Z
- sources
- dns