- domain
- global.ad.jp
- tld
- ad.jp
Dates
- created
- 2000-03-01T00:00:00Z
- expires
- 2027-03-31T00:00:00Z
- updated
- 2026-04-01T00:00:00Z
Nameserver
- 0
- ns-1051.awsdns-03.org
- 1
- ns-1700.awsdns-20.co.uk
- 2
- ns-319.awsdns-39.com
- 3
- ns-925.awsdns-51.net
Status
- 0
- connected
Contacts
- owner
- organization=global commons, inc
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | global.ad.jp | 60 | 52.222.154.2352.222.154.4352.222.154.6152.222.154.96 |
| MX | global.ad.jp | 60 | 0 global-ad-jp.mail.protection.outlook.com |
| TXT | global.ad.jp | 300 | MS=ms58148355v=spf1 +ip4:49.212.45.210 +ip4:103.217.137.103 +a:mail.global.ad.jp +a:smtp.moviecommons.com include:spf.protection.outlook.com ~all |
| CNAME | www.global.ad.jp | 3600 | global.ad.jp |
DNS Change History
| Name | Type | From | To |
|---|---|---|---|
October 17, 2026 at 15:44 UTC4 records | |||
| global.ad.jp | A | 18.245.175.67 | 52.222.154.43 |
| global.ad.jp | A | 18.245.175.7 | 52.222.154.61 |
| global.ad.jp | A | 18.245.175.76 | 52.222.154.96 |
| global.ad.jp | A | 18.245.175.58 | 52.222.154.23 |
October 17, 2026 at 02:53 UTC4 records | |||
| global.ad.jp | A | 52.222.154.61 | 18.245.175.7 |
| global.ad.jp | A | 52.222.154.43 | 18.245.175.67 |
| global.ad.jp | A | 52.222.154.23 | 18.245.175.58 |
| global.ad.jp | A | 52.222.154.96 | 18.245.175.76 |
Meta
- created
- 2026-08-03T15:44:39Z
- checked
- 2026-10-18T15:43:17Z
- updated
- 2026-08-03T15:44:39Z
- sources
- whois, dns