- domain
- licking.k12.mo.us
- tld
- k12.mo.us
Nameserver
- 0
- ns1.more.net
- 1
- ns2.more.net
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | licking.k12.mo.us | 10800 | 34.238.178.141 |
| MX | licking.k12.mo.us | 10800 | 1 licking-k12-mo-us.mail.protection.outlook.com |
| TXT | licking.k12.mo.us | 10800 | MS=15D885A423EC020DC5A766C62EC1539FCA167554google-site-verification=aTVTLhly4nN2xwIpRbsUggFoXT7BSEm67sFHL4skZ68v=spf1 ip4:97.65.91.0/24 ip4:207.250.170.0/26 ip4:207.250.245.64/26 include:spf.protection.outlook.com include:_spf_cust.lumentouch.com include:mg.infinitecampus.org -all |
| CNAME | www.licking.k12.mo.us | 10800 | cb6cb29-001.cms002.apptegy.net |
DNS Change History
| Name | Type | From | To |
|---|---|---|---|
October 16, 2026 at 05:51 UTC6 records | |||
| licking.k12.mo.us | A | - | 34.238.178.141 |
| licking.k12.mo.us | MX | - | 1 licking-k12-mo-us.mail.protection.outlook.com |
| licking.k12.mo.us | TXT | - | google-site-verification=atvtlhly4nn2xwiprbsuggfoxt7bsem67sfhl4skz68 |
| licking.k12.mo.us | TXT | - | ms=15d885a423ec020dc5a766c62ec1539fca167554 |
| licking.k12.mo.us | TXT | - | v=spf1 ip4:97.65.91.0/24 ip4:207.250.170.0/26 ip4:207.250.245.64/26 include:spf.protection.outlook.com include:_spf_cust.lumentouch.com include:mg.infinitecampus.org -all |
| www.licking.k12.mo.us | CNAME | - | cb6cb29-001.cms002.apptegy.net |
Meta
- created
- 2026-10-16T05:51:41Z
- checked
- 2026-10-18T22:29:21Z
- updated
- 2026-10-16T05:51:41Z
- sources
- dns