- domain
- matcha.partners
- tld
- partners
Dates
- created
- 2022-03-18T15:24:54.728Z
- expires
- 2028-03-18T15:24:54.728Z
- updated
- 2026-10-13T16:33:39.685Z
Nameserver
- 0
- amalia.ns.cloudflare.com
- 1
- kolton.ns.cloudflare.com
Registrar
- name
- key-systems, llc
- handle
- 1345
Status
- 0
- clienttransferprohibited
Contacts
- abuse
- email=abuse@key-systems.net phone=+4968949396850
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | matcha.partners | 300 | 188.114.96.2188.114.97.2 |
| AAAA | matcha.partners | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
| MX | matcha.partners | 300 | 10 w0109817.kasserver.com |
| TXT | matcha.partners | 300 | v=spf1 a mx include:spf.kasserver.com ~all |
| A | www.matcha.partners | 300 | 188.114.96.2188.114.97.2 |
| AAAA | www.matcha.partners | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
DNS Change History
| Name | Type | From | To |
|---|---|---|---|
October 17, 2026 at 05:25 UTC15 records | |||
| matcha.partners | A | 116.202.9.166 | 188.114.97.2 |
| matcha.partners | A | 116.202.21.136 | 188.114.96.2 |
| matcha.partners | A | 116.203.213.72 | - |
| matcha.partners | AAAA | 2a01:4f8:c2c:abf5::1 | - |
| matcha.partners | AAAA | 2a01:4f8:c010:3f9c::1 | 2a06:98c1:3120::2 |
| matcha.partners | AAAA | 2a01:4f8:c17:c19c::1 | 2a06:98c1:3121::2 |
| matcha.partners | DNSSEC | signed | - |
| matcha.partners | MX | - | 10 w0109817.kasserver.com |
| matcha.partners | TXT | - | v=spf1 a mx include:spf.kasserver.com ~all |
| www.matcha.partners | A | 116.202.9.166 | 188.114.97.2 |
| www.matcha.partners | A | 116.202.21.136 | 188.114.96.2 |
| www.matcha.partners | A | 116.203.213.72 | - |
| www.matcha.partners | AAAA | 2a01:4f8:c2c:abf5::1 | - |
| www.matcha.partners | AAAA | 2a01:4f8:c010:3f9c::1 | 2a06:98c1:3120::2 |
| www.matcha.partners | AAAA | 2a01:4f8:c17:c19c::1 | 2a06:98c1:3121::2 |
Meta
- created
- 2026-07-07T15:57:02Z
- checked
- 2026-10-18T02:41:53Z
- updated
- 2026-10-17T05:25:30Z
- seen_czds
- 2026-10-17T06:23:44Z
- sources
- czds, rdap, dns
Change History
| Field | From | To |
|---|---|---|
October 17, 2026 at 05:25 UTC6 fields | ||
| contact.abuse.email | abuse@1api.net | abuse@key-systems.net |
| contact.abuse.phone | - | +4968949396850 |
| date.expires | 2027-03-18t15:24:54.728z | 2028-03-18t15:24:54.728z |
| date.updated | 2026-02-21t15:29:19.291z | 2026-10-13t16:33:39.685z |
| registrar.handle | 1387 | 1345 |
| registrar.name | 1api gmbh | key-systems, llc |
October 12, 2026 at 19:40 UTC2 fields | ||
| nameserver | ns6.kasserver.com | kolton.ns.cloudflare.com |
| nameserver | ns5.kasserver.com | amalia.ns.cloudflare.com |
July 17, 2026 at 22:46 UTC3 fields | ||
| nameserver | ns2.domainoffensive.eu | ns6.kasserver.com |
| nameserver | ns3.domainoffensive.net | - |
| nameserver | ns1.domainoffensive.de | ns5.kasserver.com |