- domain
- minex.gob.gt
- tld
- gob.gt
Nameserver
- 0
- drew.ns.cloudflare.com
- 1
- eva.ns.cloudflare.com
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| CNAME | autodiscover.minex.gob.gt | 3600 | autodiscover.outlook.com |
| A | mail.minex.gob.gt | 300 | 172.66.134.3172.66.138.45 |
| AAAA | mail.minex.gob.gt | 300 | 2606:4700:10::ac42:86032606:4700:10::ac42:8a2d |
| A | minex.gob.gt | 300 | 172.66.134.3172.66.138.45 |
| AAAA | minex.gob.gt | 300 | 2606:4700:10::ac42:86032606:4700:10::ac42:8a2d |
| MX | minex.gob.gt | 3600 | 0 minex-gob-gt.mail.protection.outlook.com |
| TXT | minex.gob.gt | 3600 | 0StS3pyudInXFyI3KWOX1wKTogwsNVslJRzN/1guS5lR0pvlCEq9Sre7IsMybQWOnPFrMh4HJcNFVJIQ6t2jEw==MS=ms99128142globalsign-domain-verification=4LXeiHhavugG3KXy8kXMC_t6GSJxiUd2lgwq--I1uJv=spf1 ip4:149.72.232.74 ip4:159.183.27.87 include:spf.protection.outlook.com a mx ~all |
| A | www.minex.gob.gt | 300 | 172.66.134.3172.66.138.45 |
| AAAA | www.minex.gob.gt | 300 | 2606:4700:10::ac42:86032606:4700:10::ac42:8a2d |
DNS Change History
| Name | Type | From | To |
|---|---|---|---|
October 18, 2026 at 21:01 UTC1 record | |||
| minex.gob.gt | TXT | v=spf1 ip4:149.72.232.74 ip4:159.183.27.87 include:_spf.google.com include:spf.protection.outlook.com a mx ~all | v=spf1 ip4:149.72.232.74 ip4:159.183.27.87 include:spf.protection.outlook.com a mx ~all |
Meta
- created
- 2026-06-23T20:30:14Z
- checked
- 2026-10-19T12:50:19Z
- updated
- 2026-06-23T20:30:14Z
- sources
- dns