- domain
- sarekindays.eus
- tld
- eus
- registry_id
- dtgys25007-eus
Dates
- created
- 2023-10-11T07:23:45.763Z
- expires
- 2026-10-11T07:23:45.763Z
- updated
- 2026-10-16T11:41:28.430Z
Nameserver
- 0
- houston.ns.cloudflare.com
- 1
- zoe.ns.cloudflare.com
Registrar
- name
- arsys internet, s.l
- handle
- 379
Status
- 0
- autorenewperiod
- 1
- pendingrenew
Contacts
- owner
- organization=asoc de apoyo al desarrollo empresarial dema enpresa garapena de barakaldo address=bizkaia, es
- abuse
- email=abuse@nicline.com phone=+34941620100
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | sarekindays.eus | 300 | 217.160.232.68 |
| MX | sarekindays.eus | 300 | 0 sarekindays-eus.mail.protection.outlook.com |
| TXT | sarekindays.eus | 300 | 202410080721135ygusew9s7gbbm32p9uhov04pm28z2jveezr971hqa62kqhf21google-site-verification=1yZX2U0z3evWHBNFPxWVphdyhhWpjwgStND3tk58XXYms=ms87665949mscid=jAcdANgcpkpJv14IipEu7/ad0R2V2EBpq37yOUuXaNwWUeKGdNJDcmrGR7Uuq7fOVUb+a7lDLi6vLN+AJ1fysw==v=spf1 include:spf.protection.outlook.com -all |
| A | www.sarekindays.eus | 300 | 217.160.232.68 |
DNS Change History
| Name | Type | From | To |
|---|---|---|---|
October 18, 2026 at 13:08 UTC8 records | |||
| sarekindays.eus | A | - | 217.160.232.68 |
| sarekindays.eus | MX | - | 0 sarekindays-eus.mail.protection.outlook.com |
| sarekindays.eus | TXT | - | google-site-verification=1yzx2u0z3evwhbnfpxwvphdyhhwpjwgstnd3tk58xxy |
| sarekindays.eus | TXT | - | mscid=jacdangcpkpjv14iipeu7/ad0r2v2ebpq37youuxanwwuekgdnjdcmrgr7uuq7fovub+a7ldli6vln+aj1fysw== |
| sarekindays.eus | TXT | - | v=spf1 include:spf.protection.outlook.com -all |
| sarekindays.eus | TXT | - | ms=ms87665949 |
| sarekindays.eus | TXT | - | 202410080721135ygusew9s7gbbm32p9uhov04pm28z2jveezr971hqa62kqhf21 |
| www.sarekindays.eus | A | - | 217.160.232.68 |
Meta
- created
- 2026-06-20T16:13:41Z
- checked
- 2026-10-18T13:08:34Z
- updated
- 2026-10-17T05:11:13Z
- seen_czds
- 2026-10-18T05:11:45Z
- sources
- czds, whois, dns
Change History
| Field | From | To |
|---|---|---|
October 17, 2026 at 05:11 UTC2 fields | ||
| nameserver | ns2.bdm.microsoftonline.com | zoe.ns.cloudflare.com |
| nameserver | ns1.bdm.microsoftonline.com | houston.ns.cloudflare.com |