- domain
- siacap.gob.pa
- tld
- gob.pa
Nameserver
- 0
- ns1.rnms.gob.pa
- 1
- ns2.rnms.gob.pa
- 2
- ns3.rnms.gob.pa
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| CNAME | autodiscover.siacap.gob.pa | 28800 | autodiscover.outlook.com |
| A | ftp.siacap.gob.pa | 28800 | 170.10.164.167 |
| A | siacap.gob.pa | 28800 | 54.243.5.182 |
| MX | siacap.gob.pa | 28800 | 0 siacap-gob-pa.mail.protection.outlook.com |
| TXT | siacap.gob.pa | 28800 | MS=ms24718311autodiscover.outlook.comv=spf1 include:spf.protection.outlook.com -all |
| A | webmail.siacap.gob.pa | 28800 | 170.10.164.167 |
| CNAME | www.siacap.gob.pa | 28800 | siacap.gob.pa |
DNS Change History
| Name | Type | From | To |
|---|---|---|---|
October 19, 2026 at 14:53 UTC3 records | |||
| autodiscover.siacap.gob.pa | CNAME | - | autodiscover.outlook.com |
| ftp.siacap.gob.pa | A | - | 170.10.164.167 |
| webmail.siacap.gob.pa | A | - | 170.10.164.167 |
Meta
- created
- 2026-06-24T04:02:12Z
- checked
- 2026-10-19T14:53:43Z
- updated
- 2026-06-24T04:02:12Z
- sources
- dns