- domain
- aicb.org.my
- tld
- org.my
- registry_id
- d2a006985-mynic
Dates
- created
- 2014-03-30T16:00:00Z
- expires
- 2031-03-30T16:00:00Z
- updated
- 2026-03-18T05:04:13.373Z
Nameserver
- 0
- andy.ns.cloudflare.com
- 1
- sue.ns.cloudflare.com
Registrar
- name
- shinjiru technology sdn bhd
- handle
- 60999008
DNSSEC
- signed
- false
Status
- 0
- clienttransferprohibited
Contacts
- owner
- organization=institut bank-bank malaysia address=wilayah persekutuan, my
- abuse
- email=abuse@ilovewww.com
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | admin.aicb.org.my | 300 | 52.74.75.230 |
| A | aicb.org.my | 300 | 104.26.8.220104.26.9.220172.67.73.154 |
| AAAA | aicb.org.my | 300 | 2606:4700:20::681a:8dc2606:4700:20::681a:9dc2606:4700:20::ac43:499a |
| MX | aicb.org.my | 300 | 0 aicb-org-my.mail.protection.outlook.com10 gw6225.fortimail.com |
| TXT | aicb.org.my | 300 | MS=ms40937293ppe-ace4f9fbd314750ef74be3445643b7ffbda8c6edv=spf1 a mx ip4:173.243.136.225 ip4:104.47.0.0/17 ip4:40.92.0.0/15 ip4:40.107.0.0/16 ip4:52.100.0.0/14 ip4:104.47.0.0/17 ip6:2a01:111:f400::/48 ip6:2a01:111:f403::/48 include:spf.protection.outlook.com include:cmail1.com include:authsmtp.com ~all |
| A | api.aicb.org.my | 300 | 124.217.249.159 |
| A | docs.aicb.org.my | 300 | 124.217.249.159 |
| CNAME | mail.aicb.org.my | 300 | portal.office365.com |
| A | smtp.aicb.org.my | 300 | 124.217.249.159 |
| A | status.aicb.org.my | 300 | 124.217.249.159 |
| CNAME | webmail.aicb.org.my | 300 | portal.office365.com |
| A | www.aicb.org.my | 300 | 104.26.8.220104.26.9.220172.67.73.154 |
| AAAA | www.aicb.org.my | 300 | 2606:4700:20::681a:8dc2606:4700:20::681a:9dc2606:4700:20::ac43:499a |
Meta
- created
- 2026-09-16T18:34:02Z
- checked
- 2026-10-22T05:17:11Z
- updated
- 2026-09-16T18:34:02Z
- sources
- whois, dns
Domain Changes
| Field | From | To |
|---|---|---|
September 16, 2026 at 18:34 UTC1 field | ||
| contact.owner.address | my | wilayah persekutuan, my |
DNS Changes
| Name | Type | From | To |
|---|---|---|---|
October 22, 2026 at 05:17 UTC3 records | |||
| admin.aicb.org.my | A | - | 52.74.75.230 |
| docs.aicb.org.my | A | - | 124.217.249.159 |
| status.aicb.org.my | A | - | 124.217.249.159 |
October 19, 2026 at 19:36 UTC4 records | |||
| api.aicb.org.my | A | - | 124.217.249.159 |
| mail.aicb.org.my | CNAME | - | portal.office365.com |
| smtp.aicb.org.my | A | - | 124.217.249.159 |
| webmail.aicb.org.my | CNAME | - | portal.office365.com |