- domain
- aucklandcouncil.govt.nz
- tld
- govt.nz
Dates
- created
- 2009-10-14T04:49:47Z
- updated
- 2025-12-29T04:58:15Z
Nameserver
- 0
- ns-1094.awsdns-08.org
- 1
- ns-1702.awsdns-20.co.uk
- 2
- ns-299.awsdns-37.com
- 3
- ns-896.awsdns-48.net
Registrar
- name
- public service commission
Dnssec
- signed
- false
Status
- 0
- ok
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| CNAME | api.aucklandcouncil.govt.nz | 300 | aklc.lb.anypointdns.net |
| A | aucklandcouncil.govt.nz | 60 | 151.101.131.10151.101.195.10151.101.3.10151.101.67.10 |
| MX | aucklandcouncil.govt.nz | 300 | 10 au-smtp-inbound-1.mimecast.com10 au-smtp-inbound-2.mimecast.com |
| TXT | aucklandcouncil.govt.nz | 300 | 00DW2000000Orcf=1TBW20000000AFVMS=ms31880838Sendinblue-code:9b4b0cac71aa9aa07ab3e4035eb872a1adobe-idp-site-verification=4bed5418-0ec6-4ba3-a24e-2cdf46c6340camazonses:V0Mi5PFFp5MJMW2pfQ6Wa/Gn1RZRxFVyA6drcYnD5lc=google-site-verification=KG7lD26-W6PoNaQTXT0sW_N7Pf9RzBefqHPkwr_z7Jwgoogle-site-verification=bk3sUwbrQ6g0RnfPPX15ZqkXnljMgMl3A3FCXjA-ws0have-i-been-pwned-verification=f4a03e8e12471ff02397c2bdc29ad9f0miro-verification=c0cf7d9a4c99cde57d46aa8c9b04600688d2683apqMIBdQRjuqcSqpgn9KPdI9hbPQACObMRfJO+Xr5XpFu5ZsBbzhNU7KFYUOrvBT0oOD+Q7Z4B5NahWwRA8RBIA==splashpages.azurewebsites.netuber-domain-verification=5c6e72ac-2771-4c09-acd7-d6f75a85b6e0v=spf1 redirect=ao2e5noh._spf._d.mim.ec |
| A | autodiscover.aucklandcouncil.govt.nz | 172800 | 202.37.65.44 |
| CNAME | www.aucklandcouncil.govt.nz | 60 | cdn.adobeaemcloud.com |
Meta
- created
- 2026-09-16T07:25:01Z
- checked
- 2026-10-20T00:46:41Z
- updated
- 2026-09-16T07:25:01Z
- sources
- whois, dns
Change History
| Field | From | To |
|---|---|---|
September 16, 2026 at 07:25 UTC1 field | ||
| dnssec.signed | - | false |
DNS Change History
| Name | Type | From | To |
|---|---|---|---|
October 20, 2026 at 00:46 UTC2 records | |||
| api.aucklandcouncil.govt.nz | CNAME | - | aklc.lb.anypointdns.net |
| autodiscover.aucklandcouncil.govt.nz | A | - | 202.37.65.44 |