- domain
- badzap.my
- tld
- my
- registry_id
- do_4e44a5689d01e0bc2df5897dc087f633-mynic
Dates
- created
- 2024-09-26T21:22:34.719Z
- expires
- 2027-09-26T21:22:34.719Z
- updated
- 2026-09-26T21:29:50.296Z
Nameserver
- 0
- dns101.registrar-servers.com
- 1
- dns102.registrar-servers.com
Registrar
- name
- namecheap
- handle
- 1068
DNSSEC
- signed
- false
Status
- 0
- autorenewperiod
- 1
- clienttransferprohibited
Contacts
- owner
- organization=web leaders sp. z o.o. pl6342984273 address=slaskie, pl
- abuse
- email=abuse@namecheap.com
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | api.badzap.my | 60 | 104.219.250.372.59.170.20 |
| A | autodiscover.badzap.my | 60 | 104.219.250.372.59.170.20 |
| A | badzap.my | 60 | 104.219.250.372.59.170.20 |
| A | ftp.badzap.my | 60 | 104.219.250.372.59.170.20 |
| A | mail.badzap.my | 60 | 104.219.250.372.59.170.20 |
| A | smtp.badzap.my | 60 | 104.219.250.372.59.170.20 |
| A | webmail.badzap.my | 60 | 104.219.250.372.59.170.20 |
| A | www.badzap.my | 60 | 104.219.250.372.59.170.20 |
Meta
- created
- 2026-09-27T19:39:30Z
- checked
- 2026-10-20T13:07:19Z
- updated
- 2026-10-20T13:07:19Z
- sources
- whois, dns
Domain Changes
| Field | From | To |
|---|---|---|
October 20, 2026 at 13:07 UTC2 fields | ||
| contact.owner.address | delaware, us | slaskie, pl |
| contact.owner.organization | - | web leaders sp. z o.o. pl6342984273 |
September 27, 2026 at 19:39 UTC5 fields | ||
| date.expires | 2026-09-26t21:22:34.719z | 2027-09-26t21:22:34.719z |
| date.updated | 2025-09-13t20:33:50.126z | 2026-09-26t21:29:50.296z |
| nameserver | javier.ns.cloudflare.com | dns102.registrar-servers.com |
| nameserver | celeste.ns.cloudflare.com | dns101.registrar-servers.com |
| status | - | autorenewperiod |
September 21, 2026 at 09:41 UTC2 fields | ||
| dnssec.signed | - | false |
| registry_id | - | do_4e44a5689d01e0bc2df5897dc087f633-mynic |
September 12, 2026 at 05:08 UTC1 field | ||
| contact.owner.address | is | delaware, us |
DNS Changes
| Name | Type | From | To |
|---|---|---|---|
October 20, 2026 at 13:07 UTC12 records | |||
| api.badzap.my | A | - | 104.219.250.37 |
| api.badzap.my | A | - | 2.59.170.20 |
| autodiscover.badzap.my | A | - | 104.219.250.37 |
| autodiscover.badzap.my | A | - | 2.59.170.20 |
| ftp.badzap.my | A | - | 104.219.250.37 |
| ftp.badzap.my | A | - | 2.59.170.20 |
| mail.badzap.my | A | - | 104.219.250.37 |
| mail.badzap.my | A | - | 2.59.170.20 |
| smtp.badzap.my | A | - | 104.219.250.37 |
| smtp.badzap.my | A | - | 2.59.170.20 |
| webmail.badzap.my | A | - | 104.219.250.37 |
| webmail.badzap.my | A | - | 2.59.170.20 |