- domain
- bsu.edu.ph
- tld
- edu.ph
Nameserver
- 0
- ns1.he.net
- 1
- ns2.he.net
- 2
- ns3.he.net
- 3
- ns4.he.net
- 4
- ns5.he.net
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | bsu.edu.ph | 3600 | 213.210.21.245 |
| MX | bsu.edu.ph | 3600 | 1 aspmx.l.google.com5 alt1.aspmx.l.google.com5 alt2.aspmx.l.google.com10 alt3.aspmx.l.google.com10 alt4.aspmx.l.google.com |
| TXT | bsu.edu.ph | 3600 | google-site-verification=RinsO4TifLnHt2JxsTSkqwSsuWoE2s-TgbWIxsiEaQQ |
| CNAME | mail.bsu.edu.ph | 3600 | ghs.googlehosted.com |
| A | www.bsu.edu.ph | 86400 | 213.210.21.245 |
Meta
- created
- 2026-09-21T01:30:42Z
- checked
- 2026-10-21T12:07:35Z
- updated
- 2026-10-21T12:07:35Z
- sources
- dns
Domain Changes
| Field | From | To |
|---|---|---|
October 21, 2026 at 12:07 UTC5 fields | ||
| nameserver | - | ns5.he.net |
| nameserver | - | ns3.he.net |
| nameserver | - | ns4.he.net |
| nameserver | ns101.cloudns.net | ns1.he.net |
| nameserver | ns102.cloudns.net | ns2.he.net |
September 21, 2026 at 01:30 UTC5 fields | ||
| nameserver | ns5.he.net | - |
| nameserver | ns3.he.net | - |
| nameserver | ns1.he.net | ns101.cloudns.net |
| nameserver | ns2.he.net | ns102.cloudns.net |
| nameserver | ns4.he.net | - |
September 12, 2026 at 05:18 UTC5 fields | ||
| nameserver | - | ns5.he.net |
| nameserver | - | ns3.he.net |
| nameserver | - | ns4.he.net |
| nameserver | ns101.cloudns.net | ns1.he.net |
| nameserver | ns102.cloudns.net | ns2.he.net |
September 9, 2026 at 15:26 UTC5 fields | ||
| nameserver | ns5.he.net | - |
| nameserver | ns3.he.net | - |
| nameserver | ns1.he.net | ns101.cloudns.net |
| nameserver | ns2.he.net | ns102.cloudns.net |
| nameserver | ns4.he.net | - |
DNS Changes
| Name | Type | From | To |
|---|---|---|---|
October 21, 2026 at 12:07 UTC1 record | |||
| mail.bsu.edu.ph | CNAME | - | ghs.googlehosted.com |