- domain
- byawpzz.sbs
- tld
- sbs
- registry_id
- d658500582-cnic
Dates
- created
- 2026-10-19T12:54:29Z
- expires
- 2027-10-19T23:59:59Z
Nameserver
- 0
- aitana.ns.cloudflare.com
- 1
- noel.ns.cloudflare.com
Registrar
- name
- spaceship, inc
- handle
- 3862
Status
- 0
- addperiod
- 1
- clienttransferprohibited
- 2
- servertransferprohibited
Contacts
- abuse
- name=abuse contact organization=spaceship, inc email=abuse@spaceship.com handle=not applicable phone=+19854014545
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | admin.byawpzz.sbs | 300 | 188.114.96.2188.114.97.2 |
| AAAA | admin.byawpzz.sbs | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
| A | api.byawpzz.sbs | 300 | 188.114.96.2188.114.97.2 |
| AAAA | api.byawpzz.sbs | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
| A | byawpzz.sbs | 300 | 188.114.96.2188.114.97.2 |
| AAAA | byawpzz.sbs | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
| A | docs.byawpzz.sbs | 300 | 188.114.96.2188.114.97.2 |
| AAAA | docs.byawpzz.sbs | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
| A | mail.byawpzz.sbs | 300 | 188.114.96.2188.114.97.2 |
| AAAA | mail.byawpzz.sbs | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
| A | smtp.byawpzz.sbs | 300 | 188.114.96.2188.114.97.2 |
| AAAA | smtp.byawpzz.sbs | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
| A | status.byawpzz.sbs | 300 | 188.114.96.2188.114.97.2 |
| AAAA | status.byawpzz.sbs | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
| A | webmail.byawpzz.sbs | 300 | 188.114.96.2188.114.97.2 |
| AAAA | webmail.byawpzz.sbs | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
| A | www.byawpzz.sbs | 300 | 188.114.96.2188.114.97.2 |
| AAAA | www.byawpzz.sbs | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
Meta
- created
- 2026-08-04T00:01:16Z
- checked
- 2026-10-21T22:39:24Z
- updated
- 2026-10-20T07:06:18Z
- seen_czds
- 2026-10-21T07:07:01Z
- sources
- czds, rdap, dns
Domain Changes
| Field | From | To |
|---|---|---|
October 20, 2026 at 07:06 UTC2 fields | ||
| nameserver | 5014.ns1.abovedomains.com | aitana.ns.cloudflare.com |
| nameserver | 5014.ns2.abovedomains.com | noel.ns.cloudflare.com |
August 4, 2026 at 00:01 UTC2 fields | ||
| nameserver | ns2.dyna-ns.net | 5014.ns2.abovedomains.com |
| nameserver | ns1.dyna-ns.net | 5014.ns1.abovedomains.com |
DNS Changes
| Name | Type | From | To |
|---|---|---|---|
October 21, 2026 at 22:39 UTC20 records | |||
| admin.byawpzz.sbs | A | - | 188.114.97.2 |
| admin.byawpzz.sbs | A | - | 188.114.96.2 |
| admin.byawpzz.sbs | AAAA | - | 2a06:98c1:3120::2 |
| admin.byawpzz.sbs | AAAA | - | 2a06:98c1:3121::2 |
| api.byawpzz.sbs | A | - | 188.114.97.2 |
| api.byawpzz.sbs | A | - | 188.114.96.2 |
| api.byawpzz.sbs | AAAA | - | 2a06:98c1:3120::2 |
| api.byawpzz.sbs | AAAA | - | 2a06:98c1:3121::2 |
| byawpzz.sbs | A | - | 188.114.97.2 |
| byawpzz.sbs | A | - | 188.114.96.2 |
| byawpzz.sbs | AAAA | - | 2a06:98c1:3120::2 |
| byawpzz.sbs | AAAA | - | 2a06:98c1:3121::2 |
| docs.byawpzz.sbs | A | - | 188.114.97.2 |
| docs.byawpzz.sbs | A | - | 188.114.96.2 |
| docs.byawpzz.sbs | AAAA | - | 2a06:98c1:3120::2 |
| docs.byawpzz.sbs | AAAA | - | 2a06:98c1:3121::2 |
| mail.byawpzz.sbs | A | - | 188.114.97.2 |
| mail.byawpzz.sbs | A | - | 188.114.96.2 |
| mail.byawpzz.sbs | AAAA | - | 2a06:98c1:3120::2 |
| mail.byawpzz.sbs | AAAA | - | 2a06:98c1:3121::2 |