- domain
- esfera.com.vc
- tld
- com.vc
Dates
- created
- 2019-03-20T01:34:28Z
- expires
- 2033-03-20T01:34:28Z
- updated
- 2026-09-01T01:19:53Z
Nameserver
- 0
- ns-1415.awsdns-48.org
- 1
- ns-1698.awsdns-20.co.uk
- 2
- ns-755.awsdns-30.net
- 3
- ns-83.awsdns-10.com
Registrar
- name
- marcaria international llc
- handle
- 1086
DNSSEC
- signed
- false
Status
- 0
- ok
Contacts
- abuse
- email=abuse@marcaria.com phone=+13054348621
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| CNAME | api.esfera.com.vc | 60 | coligadas2.santander.com.br.edgekey.net |
| A | esfera.com.vc | 60 | 99.86.109.3199.86.109.4599.86.109.7499.86.109.85 |
| MX | esfera.com.vc | 3600 | 1 aspmx.l.google.com5 alt1.aspmx.l.google.com5 alt2.aspmx.l.google.com10 aspmx2.googlemail.com10 aspmx3.googlemail.com |
| TXT | esfera.com.vc | 60 | _7i25siizmv15tboyo5iodj91soaaka9_m431fwrbdvdwur99daw7keygxj12m9ofacebook-domain-verification=oge4pwu8j8z1zsjvs9957o1x04t5k3google-site-verification=K2R2OfijbufmJlPc67R9Cs4g-zRmtl5ZV5IvL-RW6ZYgoogle-site-verification=fPykZpQS54hksy8xbX4ggefdkfRtmh8QkC-hg-3ce-knxxqj97k1r21yyh2fcd25kwbdx7txmpsrmujpc67obedch42gimdjplk24sksktaep95llj99sr73gd1n5a2v=spf1 include:_spf.google.com include:cust-spf.exacttarget.com include:_spf.salesforce.com ~all |
| CNAME | www.esfera.com.vc | 30 | d1zi5hqsai916q.cloudfront.net |
Meta
- created
- 2026-08-13T13:53:11Z
- checked
- 2026-10-22T21:07:14Z
- updated
- 2026-09-16T18:22:54Z
- sources
- whois, dns
Domain Changes
| Field | From | To |
|---|---|---|
September 16, 2026 at 18:22 UTC1 field | ||
| contact.abuse.phone | - | +13054348621 |
September 2, 2026 at 12:21 UTC6 fields | ||
| date.updated | 2026-08-12t07:27:05z | 2026-09-01t01:19:53z |
| nameserver | ns3.p68.dns.oraclecloud.net | - |
| nameserver | ns-1981.awsdns-55.co.uk | ns-1415.awsdns-48.org |
| nameserver | ns2.p68.dns.oraclecloud.net | ns-83.awsdns-10.com |
| nameserver | ns1.p68.dns.oraclecloud.net | ns-755.awsdns-30.net |
| nameserver | ns-797.awsdns-35.net | ns-1698.awsdns-20.co.uk |
August 13, 2026 at 13:53 UTC1 field | ||
| date.updated | 2023-09-07t03:08:10z | 2026-08-12t07:27:05z |
DNS Changes
| Name | Type | From | To |
|---|---|---|---|
October 22, 2026 at 21:07 UTC1 record | |||
| api.esfera.com.vc | CNAME | - | coligadas2.santander.com.br.edgekey.net |
October 22, 2026 at 19:25 UTC4 records | |||
| esfera.com.vc | A | 13.227.173.55 | 99.86.109.31 |
| esfera.com.vc | A | 13.227.173.85 | 99.86.109.74 |
| esfera.com.vc | A | 13.227.173.88 | 99.86.109.85 |
| esfera.com.vc | A | 13.227.173.57 | 99.86.109.45 |