- domain
- eynesbury.sa.edu.au
- tld
- sa.edu.au
- registry_id
- 9bd35bd41c9047ad867edc91ff1eb2e7-au
Dates
- updated
- 2026-08-15T19:35:10.273Z
Nameserver
- 0
- ns-1514.awsdns-61.org
- 1
- ns-1582.awsdns-05.co.uk
- 2
- ns-271.awsdns-33.com
- 3
- ns-706.awsdns-24.net
Registrar
- name
- education services australia limited
- handle
- 802237
DNSSEC
- signed
- false
Status
- 0
- serverrenewprohibited
Contacts
- owner
- name=aaron townley organization=educational enterprises australia pty. ltd handle=10649016b21c47fd9adcd7a9ebce005a-au
- tech
- name=n meier handle=a081cebda51c430eb71e2a04f1ae4454-au
- abuse
- email=registrar@esa.edu.au phone=+61399109829
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | autodiscover.eynesbury.sa.edu.au | 300 | 27.33.211.147 |
| MX | eynesbury.sa.edu.au | 300 | 0 eynesbury-sa-edu-au.mail.protection.outlook.com |
| TXT | eynesbury.sa.edu.au | 300 | MS=ms98951524ZOOM_verify_EkHmkZbwSEWS1t29AQBOZAknowbe4-site-verification=1b70e4fed96142f6dbdbf51351f6e0fav=spf1 redirect=_s16uhpkms.sdmarc.net |
| A | mail.eynesbury.sa.edu.au | 300 | 27.33.211.147 |
Meta
- created
- 2026-09-16T17:38:18Z
- checked
- 2026-10-20T21:26:29Z
- updated
- 2026-09-16T17:38:18Z
- sources
- rdap, whois, dns
Domain Changes
| Field | From | To |
|---|---|---|
September 16, 2026 at 17:38 UTC2 fields | ||
| dnssec.signed | - | false |
| registry_id | - | 9bd35bd41c9047ad867edc91ff1eb2e7-au |
September 12, 2026 at 05:25 UTC3 fields | ||
| contact.abuse.phone | - | +61399109829 |
| date.updated | 2026-08-15t19:35:10z | 2026-08-15t19:35:10.273z |
| registrar.handle | - | 802237 |
August 16, 2026 at 20:18 UTC1 field | ||
| date.updated | 2026-07-02t06:59:25z | 2026-08-15t19:35:10z |
July 20, 2026 at 17:00 UTC2 fields | ||
| date.updated | 2026-04-01t00:00:50z | 2026-07-02t06:59:25z |
| status | ok | serverrenewprohibited |
DNS Changes
| Name | Type | From | To |
|---|---|---|---|
October 20, 2026 at 21:26 UTC2 records | |||
| autodiscover.eynesbury.sa.edu.au | A | - | 27.33.211.147 |
| mail.eynesbury.sa.edu.au | A | - | 27.33.211.147 |