- domain
- fund.credit
- tld
- credit
Dates
- created
- 2026-09-01T15:16:02.118Z
- expires
- 2027-09-01T15:16:02.118Z
- updated
- 2026-10-19T06:26:10.328Z
Nameserver
- 0
- ns1.afternic.com
- 1
- ns2.afternic.com
Registrar
- name
- global domains international, inc. dba domaincostclub.com
- handle
- 1463
Status
- 0
- clienttransferprohibited
Contacts
- abuse
- email=abuse@domaincostclub.com phone=+17606023000
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | admin.fund.credit | 3600 | 13.248.169.4876.223.54.146 |
| A | api.fund.credit | 3600 | 13.248.169.4876.223.54.146 |
| A | docs.fund.credit | 3600 | 13.248.169.4876.223.54.146 |
| A | fund.credit | 3600 | 13.248.169.4876.223.54.146 |
| MX | fund.credit | 3600 | 0 . |
| TXT | fund.credit | 3600 | v=spf1 -all |
| A | mail.fund.credit | 3600 | 13.248.169.4876.223.54.146 |
| A | smtp.fund.credit | 3600 | 13.248.169.4876.223.54.146 |
| A | status.fund.credit | 3600 | 13.248.169.4876.223.54.146 |
| A | webmail.fund.credit | 3600 | 13.248.169.4876.223.54.146 |
| A | www.fund.credit | 3600 | 13.248.169.4876.223.54.146 |
Meta
- created
- 2026-06-30T19:51:42Z
- checked
- 2026-10-21T13:49:41Z
- updated
- 2026-10-20T04:57:09Z
- seen_czds
- 2026-10-21T04:54:53Z
- sources
- czds, rdap, dns
Domain Changes
| Field | From | To |
|---|---|---|
October 20, 2026 at 04:57 UTC2 fields | ||
| nameserver | launch1.spaceship.net | ns1.afternic.com |
| nameserver | launch2.spaceship.net | ns2.afternic.com |
October 19, 2026 at 04:30 UTC2 fields | ||
| nameserver | laila.ns.cloudflare.com | launch1.spaceship.net |
| nameserver | nick.ns.cloudflare.com | launch2.spaceship.net |
October 12, 2026 at 17:51 UTC2 fields | ||
| nameserver | reese.ns.cloudflare.com | laila.ns.cloudflare.com |
| nameserver | val.ns.cloudflare.com | nick.ns.cloudflare.com |
September 29, 2026 at 23:41 UTC2 fields | ||
| nameserver | laila.ns.cloudflare.com | reese.ns.cloudflare.com |
| nameserver | nick.ns.cloudflare.com | val.ns.cloudflare.com |
September 7, 2026 at 21:05 UTC4 fields | ||
| nameserver | park4.dccdns.com | - |
| nameserver | park1.dccdns.com | laila.ns.cloudflare.com |
| nameserver | park2.dccdns.com | nick.ns.cloudflare.com |
| nameserver | park3.dccdns.com | - |
September 2, 2026 at 12:51 UTC4 fields | ||
| nameserver | fortaleza.ns.porkbun.com | park2.dccdns.com |
| nameserver | maceio.ns.porkbun.com | park3.dccdns.com |
| nameserver | curitiba.ns.porkbun.com | park1.dccdns.com |
| nameserver | salvador.ns.porkbun.com | park4.dccdns.com |
DNS Changes
| Name | Type | From | To |
|---|---|---|---|
October 21, 2026 at 13:49 UTC20 records | |||
| admin.fund.credit | A | - | 13.248.169.48 |
| admin.fund.credit | A | - | 76.223.54.146 |
| api.fund.credit | A | - | 13.248.169.48 |
| api.fund.credit | A | - | 76.223.54.146 |
| docs.fund.credit | A | - | 13.248.169.48 |
| docs.fund.credit | A | - | 76.223.54.146 |
| fund.credit | A | 44.227.65.245 | 13.248.169.48 |
| fund.credit | A | 44.227.76.166 | 76.223.54.146 |
| fund.credit | DNSSEC | signed | - |
| fund.credit | MX | - | 0 . |
| fund.credit | TXT | - | v=spf1 -all |
| mail.fund.credit | A | - | 13.248.169.48 |
| mail.fund.credit | A | - | 76.223.54.146 |
| smtp.fund.credit | A | - | 13.248.169.48 |
| smtp.fund.credit | A | - | 76.223.54.146 |
| status.fund.credit | A | - | 13.248.169.48 |
| status.fund.credit | A | - | 76.223.54.146 |
| webmail.fund.credit | A | - | 13.248.169.48 |
| webmail.fund.credit | A | - | 76.223.54.146 |
| www.fund.credit | A | - | 13.248.169.48 |