- domain
- hawaii.now
- tld
- now
- registry_id
- d41170840-now
Dates
- created
- 2024-10-11T14:50:29.883Z
- expires
- 2027-10-11T14:50:29.883Z
- updated
- 2026-10-22T13:54:23Z
Nameserver
- 0
- ns1.afternic.com
- 1
- ns2.afternic.com
Registrar
- name
- dynadot inc
- handle
- 472
Status
- 0
- autorenewperiod
- 1
- clienttransferprohibited
Contacts
- abuse
- name=abuse contact email=registry@dynadot.com phone=+13453242172
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | admin.hawaii.now | 3600 | 13.248.169.4876.223.54.146 |
| A | api.hawaii.now | 3600 | 13.248.169.4876.223.54.146 |
| A | docs.hawaii.now | 3600 | 13.248.169.4876.223.54.146 |
| A | hawaii.now | 3600 | 13.248.169.4876.223.54.146 |
| MX | hawaii.now | 3600 | 0 . |
| TXT | hawaii.now | 3600 | v=spf1 -all |
| A | mail.hawaii.now | 3600 | 13.248.169.4876.223.54.146 |
| A | smtp.hawaii.now | 3600 | 13.248.169.4876.223.54.146 |
| A | status.hawaii.now | 3600 | 13.248.169.4876.223.54.146 |
| A | webmail.hawaii.now | 3600 | 13.248.169.4876.223.54.146 |
| A | www.hawaii.now | 3600 | 13.248.169.4876.223.54.146 |
Meta
- created
- 2026-07-11T18:13:39Z
- checked
- 2026-10-24T17:59:45Z
- updated
- 2026-10-23T22:00:57Z
- seen_czds
- 2026-10-23T06:45:16Z
- sources
- czds, rdap, dns
Domain Changes
| Field | From | To |
|---|---|---|
October 23, 2026 at 22:00 UTC4 fields | ||
| date.expires | 2026-10-11t14:50:29.883z | 2027-10-11t14:50:29.883z |
| date.updated | 2026-09-08t20:50:07z | 2026-10-22t13:54:23z |
| registry_id | - | d41170840-now |
| status | - | autorenewperiod |
October 23, 2026 at 06:45 UTC2 fields | ||
| nameserver | launch1.spaceship.net | ns1.afternic.com |
| nameserver | launch2.spaceship.net | ns2.afternic.com |
October 22, 2026 at 07:12 UTC2 fields | ||
| nameserver | ns2.afternic.com | launch2.spaceship.net |
| nameserver | ns1.afternic.com | launch1.spaceship.net |
October 21, 2026 at 06:35 UTC2 fields | ||
| nameserver | 5014.ns1.abovedomains.com | ns1.afternic.com |
| nameserver | 5014.ns2.abovedomains.com | ns2.afternic.com |
October 12, 2026 at 18:47 UTC2 fields | ||
| nameserver | princess.ns.cloudflare.com | 5014.ns2.abovedomains.com |
| nameserver | harlan.ns.cloudflare.com | 5014.ns1.abovedomains.com |
September 9, 2026 at 14:20 UTC2 fields | ||
| nameserver | ns2.atom.com | princess.ns.cloudflare.com |
| nameserver | ns1.atom.com | harlan.ns.cloudflare.com |
August 31, 2026 at 00:07 UTC2 fields | ||
| nameserver | ns2.afternic.com | ns2.atom.com |
| nameserver | ns1.afternic.com | ns1.atom.com |
July 11, 2026 at 18:13 UTC2 fields | ||
| nameserver | ns2.atom.com | ns2.afternic.com |
| nameserver | ns1.atom.com | ns1.afternic.com |
DNS Changes
| Name | Type | From | To |
|---|---|---|---|
October 23, 2026 at 22:00 UTC8 records | |||
| hawaii.now | A | 188.114.97.2 | 76.223.54.146 |
| hawaii.now | A | 188.114.96.2 | 13.248.169.48 |
| hawaii.now | AAAA | 2a06:98c1:3120::2 | - |
| hawaii.now | AAAA | 2a06:98c1:3121::2 | - |
| www.hawaii.now | A | 188.114.97.2 | 76.223.54.146 |
| www.hawaii.now | A | 188.114.96.2 | 13.248.169.48 |
| www.hawaii.now | AAAA | 2a06:98c1:3120::2 | - |
| www.hawaii.now | AAAA | 2a06:98c1:3121::2 | - |