- domain
- mju.ac.th
- tld
- ac.th
- registry_id
- domain_126834-th
Dates
- created
- 1999-01-17T00:00:00Z
- expires
- 2027-01-16T00:00:00Z
- updated
- 2026-06-30T02:55:21Z
Nameserver
- 0
- ns1-05.azure-dns.com
- 1
- ns2-05.azure-dns.net
- 2
- ns3-05.azure-dns.org
- 3
- ns4-05.azure-dns.info
Registrar
- name
- t.h.nic co., ltd
- handle
- 10001
DNSSEC
- signed
- true
Status
- 0
- active
Contacts
- tech
- organization=personal information address=personal information
- abuse
- name=abuse support email=abuse@thnic.co.th phone=+6621054007
DNS
- security
- signed=true delegates=key_tag=6594 algorithm=13 digest_type=2 digest=6C4C3FDF4C1E048B314672B02BEEE2D4DB12EE41F2DE207ED410EBD341A43E0A
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| CNAME | api.mju.ac.th | 3600 | passport.mju.ac.th |
| AAAA | mail.mju.ac.th | 3600 | 2001:3c8:5006::382001:fb0:106b:48::38 |
| MX | mju.ac.th | 3600 | 0 mju-ac-th.mail.protection.outlook.com |
| TXT | mju.ac.th | 3600 | Foxit-domain-verification=148bfc7ce2d896afb623476fd0837360MS=ms82554151XH3nw2mr9p5S9K6gkW17Qy7hsT9et4IykBL8unJb3cMsqBUO1f7AjLa4zVGFudPxSq0dVWcaQfKY6525mR9ubg==adobe-idp-site-verification=f030d9b159b58b3f09b36af3fca7bd66a06a511878c20badce6233e7489bd876canva-site-verification=KdZV9jAGohVEqlmynZL_5Qglobalsign-domain-verification=214D8CCEEA2014FA5668B1036D1411B5google-site-verification=87sv-T7zIan63Yp4oOb9NPh10N01SmRovYzKxfj4kBAgoogle-site-verification=88yi-ruHRklao6P9KdzhC3wTOO0quI1BQ2Wo9Nix-Ksgoogle-site-verification=Cq5IRV06varJNntnoeCW_Y0MAWPk8Ai7nimh4xGl58ogoogle-site-verification=f49fAEZEjjMgaPK2PP4XCeXPmm09jLSB0OLy99fU2sYgoogle-site-verification=iC2kZ4zIdgp45UsGgPgYKc77YxEGp1-ZOG0l3YcPqt4google-site-verification=u_rvlIzGYV76JHBfWkcgnW0TxcacRha6KF-CMvqntEwv=spf1 include:spf.protection.outlook.com -all |
| CNAME | smtp.mju.ac.th | 3600 | mail.mju.ac.th |
| A | www.mju.ac.th | 3600 | 110.170.129.8202.28.38.861.7.239.8 |
| AAAA | www.mju.ac.th | 3600 | 2001:3c8:5006::82001:fb0:106b:48::8 |
Meta
- created
- 2026-06-27T06:09:04Z
- checked
- 2026-10-21T14:36:06Z
- updated
- 2026-10-17T18:54:33Z
- sources
- rdap, whois, dns
Domain Changes
| Field | From | To |
|---|---|---|
October 17, 2026 at 18:54 UTC3 fields | ||
| contact.abuse.phone | - | +6621054007 |
| registrar.name | thnic | t.h.nic co., ltd |
| registry_id | - | domain_126834-th |
September 16, 2026 at 20:55 UTC2 fields | ||
| dnssec.signed | - | true |
| registrar.name | t.h.nic co., ltd | thnic |
July 19, 2026 at 12:57 UTC2 fields | ||
| date.updated | 2025-12-18t04:20:12z | 2026-06-30t02:55:21z |
| registrar.name | thnic | t.h.nic co., ltd |
June 27, 2026 at 06:09 UTC5 fields | ||
| contact.tech.address | - | personal information |
| contact.tech.organization | - | personal information |
| date.created | 1999-01-16t17:00:00z | 1999-01-17t00:00:00z |
| date.expires | 2027-01-15t17:00:00z | 2027-01-16t00:00:00z |
| registrar.name | t.h.nic co., ltd | thnic |
DNS Changes
| Name | Type | From | To |
|---|---|---|---|
October 21, 2026 at 14:36 UTC4 records | |||
| api.mju.ac.th | CNAME | - | passport.mju.ac.th |
| mail.mju.ac.th | AAAA | - | 2001:fb0:106b:48::38 |
| mail.mju.ac.th | AAAA | - | 2001:3c8:5006::38 |
| smtp.mju.ac.th | CNAME | - | mail.mju.ac.th |