- domain
- starthub.edeka
- tld
- edeka
Dates
- created
- 2024-04-24T11:23:20.028Z
- expires
- 2027-04-24T11:23:20.028Z
- updated
- 2026-08-12T11:42:13.617Z
Nameserver
- 0
- ns1-07.azure-dns.com
- 1
- ns2-07.azure-dns.net
- 2
- ns3-07.azure-dns.org
- 3
- ns4-07.azure-dns.info
Registrar
- name
- 1api gmbh
- handle
- 1387
DNSSEC
- signed
- false
Status
- 0
- clienttransferprohibited
Contacts
- abuse
- email=abuse@1api.net phone=+4968949396850
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| CNAME | admin.starthub.edeka | 300 | starthub.edeka |
| A | starthub.edeka | 300 | 51.124.242.62 |
| MX | starthub.edeka | 3600 | 10 mx1.hc2470-30.eu.iphmx.com20 mx2.hc2470-30.eu.iphmx.com |
| TXT | starthub.edeka | 300 | v=spf1 include:spf.edeka.de include:spf.mailjet.com -all |
| CNAME | www.starthub.edeka | 300 | starthub.edeka |
Meta
- created
- 2026-09-08T11:50:08Z
- checked
- 2026-10-21T10:16:56Z
- updated
- 2026-09-16T20:37:10Z
- seen_czds
- 2026-09-16T18:56:16Z
- sources
- czds, rdap, whois, dns
Domain Changes
| Field | From | To |
|---|---|---|
September 16, 2026 at 20:37 UTC4 fields | ||
| contact.abuse.phone | - | +4968949396850 |
| date.created | 2024-04-24t11:23:20z | 2024-04-24t11:23:20.028z |
| date.expires | 2027-04-24t11:23:20z | 2027-04-24t11:23:20.028z |
| date.updated | 2026-08-12t11:42:13z | 2026-08-12t11:42:13.617z |
September 8, 2026 at 11:50 UTC1 field | ||
| date.updated | 2025-12-27t10:01:08z | 2026-08-12t11:42:13z |
DNS Changes
| Name | Type | From | To |
|---|---|---|---|
October 21, 2026 at 10:16 UTC1 record | |||
| admin.starthub.edeka | CNAME | - | starthub.edeka |