- domain
- ujiansmkmuhmajenang.sch.id
- tld
- sch.id
- registry_id
- 6807730_domain_id-id
Dates
- created
- 2022-08-26T10:23:31Z
- expires
- 2027-08-26T23:59:59Z
- updated
- 2026-10-10T00:17:48Z
Nameserver
- 0
- archer.ns.cloudflare.com
- 1
- robin.ns.cloudflare.com
Registrar
- name
- pt cloud hosting indonesia
- handle
- 1
DNSSEC
- signed
- false
Status
- 0
- active
Contacts
- abuse
- email=care@idcloudhost.co.id handle=1 phone=+622140000995
DNS Records
| Type | Name | TTL | Values |
|---|---|---|---|
| A | mail.ujiansmkmuhmajenang.sch.id | 300 | 103.134.152.28 |
| A | ujiansmkmuhmajenang.sch.id | 300 | 188.114.96.2188.114.97.2 |
| AAAA | ujiansmkmuhmajenang.sch.id | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
| MX | ujiansmkmuhmajenang.sch.id | 300 | 0 mail.ujiansmkmuhmajenang.sch.id |
| TXT | ujiansmkmuhmajenang.sch.id | 300 | google-site-verification=hmM89eLeMzCvVbAhQ5vSdD2IbErJUpI-cAc4GqxVhyov=spf1 ip4:103.134.152.28 include:spf.antispamcloud.com ip4:103.134.152.17 +a +mx +ip4:103.134.152.6 ~all |
| A | www.ujiansmkmuhmajenang.sch.id | 300 | 188.114.96.2188.114.97.2 |
| AAAA | www.ujiansmkmuhmajenang.sch.id | 300 | 2a06:98c1:3120::22a06:98c1:3121::2 |
Meta
- created
- 2026-09-16T20:17:46Z
- checked
- 2026-10-21T19:32:39Z
- updated
- 2026-10-13T10:39:54Z
- sources
- rdap, dns
Domain Changes
| Field | From | To |
|---|---|---|
October 13, 2026 at 10:39 UTC2 fields | ||
| date.updated | 2026-08-28t01:12:03z | 2026-10-10t00:17:48z |
| status | autorenewperiod | active |
September 16, 2026 at 20:17 UTC1 field | ||
| contact.abuse.phone | - | +622140000995 |
August 30, 2026 at 15:49 UTC5 fields | ||
| date.expires | 2026-08-26t23:59:59z | 2027-08-26t23:59:59z |
| date.updated | 2025-08-31t15:16:50z | 2026-08-28t01:12:03z |
| nameserver | ns02.cloudhost.id | robin.ns.cloudflare.com |
| nameserver | ns01.cloudhost.id | archer.ns.cloudflare.com |
| status | active | autorenewperiod |
DNS Changes
| Name | Type | From | To |
|---|---|---|---|
October 21, 2026 at 19:32 UTC1 record | |||
| mail.ujiansmkmuhmajenang.sch.id | A | - | 103.134.152.28 |