Query Builder
PreviousNext
| domain | tld | nameserver | registrar.name | status | meta.created | meta.checked | meta.updated | meta.seen_czds | meta.sources |
|---|---|---|---|---|---|---|---|---|---|
| possiblearchitects.nyc | nyc | curitiba.ns.porkbun.com, fortaleza.ns.porkbun.com, maceio.ns.porkbun.com, salvador.ns.porkbun.com | porkbun | clientdeleteprohibited, clienttransferprohibited, servertransferprohibited | 2026-10-19T06:07:26Z | 2026-10-24T16:35:09Z | 2026-10-24T16:35:09Z | 2026-10-24T07:17:20Z | czds, rdap, dns |
| bqjg.nyc | nyc | n1.xundns.com, n2.xundns.com | dynadot inc | clienttransferprohibited, servertransferprohibited | 2026-10-19T06:07:26Z | 2026-10-24T15:49:00Z | 2026-10-24T15:49:00Z | 2026-10-24T07:17:20Z | czds, rdap, dns |
| evictmytenant.nyc | nyc | ns43.domaincontrol.com, ns44.domaincontrol.com | godaddy.com, llc | clientdeleteprohibited, clientrenewprohibited, clienttransferprohibited, clientupdateprohibited, servertransferprohibited | 2026-10-19T06:07:26Z | 2026-10-24T14:59:08Z | 2026-10-24T14:59:08Z | 2026-10-24T07:17:20Z | czds, rdap, dns |
| dcrd.nyc | nyc | ns43.domaincontrol.com, ns44.domaincontrol.com | godaddy.com, llc | clientdeleteprohibited, clientrenewprohibited, clienttransferprohibited, clientupdateprohibited, servertransferprohibited | 2026-10-19T06:07:26Z | 2026-10-24T12:59:17Z | 2026-10-24T12:59:17Z | 2026-10-24T07:17:20Z | czds, rdap, dns |
| mstudio.nyc | nyc | ns1.cyberfolks.pl, ns2.cyberfolks.pl, ns3.cyberfolks.pl | namecheap, inc | clienttransferprohibited, servertransferprohibited | 2026-10-19T06:07:26Z | 2026-10-24T12:22:19Z | 2026-10-24T12:22:19Z | 2026-10-24T07:17:20Z | czds, rdap, dns |
| minerva.nyc | nyc | nsb1.squarespacedns.com, nsb2.squarespacedns.com, nsb3.squarespacedns.com, nsb4.squarespacedns.com | squarespace domains ii llc | clientdeleteprohibited, clienttransferprohibited, servertransferprohibited | 2026-10-19T06:07:26Z | 2026-10-24T11:29:22Z | 2026-10-24T11:29:22Z | 2026-10-24T07:17:20Z | czds, rdap, dns |
| mecb.nyc | nyc | n1.xundns.com, n2.xundns.com | dynadot inc | clienttransferprohibited, servertransferprohibited | 2026-10-19T06:07:26Z | 2026-10-24T10:59:10Z | 2026-10-24T10:59:10Z | 2026-10-24T07:17:20Z | czds, rdap, dns |
| whosecity.nyc | nyc | ns43.domaincontrol.com, ns44.domaincontrol.com | godaddy.com, llc | autorenewperiod, clientdeleteprohibited, clientrenewprohibited, clienttransferprohibited, clientupdateprohibited | 2026-06-20T16:43:18Z | 2026-10-24T09:29:20Z | 2026-10-24T09:29:20Z | 2026-10-24T07:17:20Z | czds, rdap, dns |
| abch.nyc | nyc | n1.xundns.com, n2.xundns.com | dynadot inc | clienttransferprohibited, servertransferprohibited | 2026-10-19T06:07:26Z | 2026-10-24T09:26:40Z | 2026-10-24T09:26:40Z | 2026-10-24T07:17:20Z | czds, rdap |
| girlsbehindbars.nyc | nyc | aster.dns-parking.com, helios.dns-parking.com | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| lyte.nyc | nyc | ns37.domaincontrol.com, ns38.domaincontrol.com | godaddy.com, llc | clientdeleteprohibited, clientrenewprohibited, clienttransferprohibited, clientupdateprohibited | 2026-09-02T15:26:45Z | 2026-10-23T07:08:43Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds, rdap, dns |
| newspace.nyc | nyc | dns101.registrar-servers.com, dns102.registrar-servers.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| gender.nyc | nyc | curitiba.ns.porkbun.com, fortaleza.ns.porkbun.com, maceio.ns.porkbun.com, salvador.ns.porkbun.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| fulcrum.nyc | nyc | ns1.bluehost.com, ns2.bluehost.com | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| snaxvending.nyc | nyc | dns101.registrar-servers.com, dns102.registrar-servers.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| popupspaces.nyc | nyc | dns1.p04.nsone.net, dns2.p04.nsone.net, dns3.p04.nsone.net, dns4.p04.nsone.net | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| historic-preservation.nyc | nyc | nse1.squarespacedns.com, nse2.squarespacedns.com, nse3.squarespacedns.com, nse4.squarespacedns.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| covet.nyc | nyc | ns51.domaincontrol.com, ns52.domaincontrol.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| grandfinancial.nyc | nyc | ns43.domaincontrol.com, ns44.domaincontrol.com | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| athletic.nyc | nyc | ns27.domaincontrol.com, ns28.domaincontrol.com | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| streakers.nyc | nyc | nikon.ns.cloudflare.com, selah.ns.cloudflare.com | 2026-10-23T06:46:23Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| certik.nyc | nyc | dns1.registrar-servers.com, dns2.registrar-servers.com | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| dedalusconsulting.nyc | nyc | dns101.registrar-servers.com, dns102.registrar-servers.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| petgrooming.nyc | nyc | alice.ns.cloudflare.com, reese.ns.cloudflare.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| pawyoucaneat.nyc | nyc | dns1.registrar-servers.com, dns2.registrar-servers.com | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| guacamoluli.nyc | nyc | dns101.registrar-servers.com, dns102.registrar-servers.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| theblonds.nyc | nyc | dns101.registrar-servers.com, dns102.registrar-servers.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| endgbv.nyc | nyc | ashley.ns.cloudflare.com, christian.ns.cloudflare.com | 2026-10-15T06:46:40Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| btc.nyc | nyc | bingo.ns.cloudflare.com, yichun.ns.cloudflare.com | 2026-07-13T21:00:28Z | 2026-07-13T21:00:28Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds, dns | ||
| grandfinanical.nyc | nyc | ns43.domaincontrol.com, ns44.domaincontrol.com | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| filmspace.nyc | nyc | ns47.domaincontrol.com, ns48.domaincontrol.com | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| libre.nyc | nyc | nse1.squarespacedns.com, nse2.squarespacedns.com, nse3.squarespacedns.com, nse4.squarespacedns.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| amsa.nyc | nyc | ns07.domaincontrol.com, ns08.domaincontrol.com | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| fixthebus.nyc | nyc | nse1.squarespacedns.com, nse2.squarespacedns.com, nse3.squarespacedns.com, nse4.squarespacedns.com | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| plug-in.nyc | nyc | andy.ns.cloudflare.com, candy.ns.cloudflare.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| cogent.nyc | nyc | ns05.domaincontrol.com, ns06.domaincontrol.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| cartel.nyc | nyc | dns101.registrar-servers.com, dns102.registrar-servers.com | 2026-06-20T16:43:18Z | 2026-07-13T21:07:53Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds, dns | ||
| artifex.nyc | nyc | failed-whois-verification.namecheap.com, verify-contact-details.namecheap.com | 2026-10-12T18:47:48Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| webwork.nyc | nyc | edward.ns.cloudflare.com, nadia.ns.cloudflare.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| alanna.nyc | nyc | nsa1.squarespacedns.com, nsa2.squarespacedns.com, nsa3.squarespacedns.com, nsa4.squarespacedns.com | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| holdingspaces.nyc | nyc | dns1.p03.nsone.net, dns2.p03.nsone.net, dns3.p03.nsone.net, dns4.p03.nsone.net | 2026-10-12T18:47:48Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| marathon-updates.nyc | nyc | ns1.vercel-dns.com, ns2.vercel-dns.com | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| oda.nyc | nyc | curitiba.ns.porkbun.com, fortaleza.ns.porkbun.com, maceio.ns.porkbun.com, salvador.ns.porkbun.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| kuzler.nyc | nyc | dns101.registrar-servers.com, dns102.registrar-servers.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| a8g.nyc | nyc | ns1.dyna-ns.net, ns2.dyna-ns.net | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| gesso.nyc | nyc | curitiba.ns.porkbun.com, fortaleza.ns.porkbun.com, maceio.ns.porkbun.com, salvador.ns.porkbun.com | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| filmspaces.nyc | nyc | dns1.p07.nsone.net, dns2.p07.nsone.net, dns3.p07.nsone.net, dns4.p07.nsone.net | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| bigshot.nyc | nyc | ns47.domaincontrol.com, ns48.domaincontrol.com | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| espasso.nyc | nyc | ns-1319.awsdns-36.org, ns-1831.awsdns-36.co.uk, ns-23.awsdns-02.com, ns-534.awsdns-02.net | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds | |||
| lawson.nyc | nyc | dns101.registrar-servers.com, dns102.registrar-servers.com | 2026-06-20T16:43:18Z | 2026-10-24T07:17:20Z | 2026-10-24T07:17:20Z | czds |
PreviousNext