Query Builder
PreviousNext
| domain | tld | nameserver | registrar.name | status | meta.created | meta.checked | meta.updated | meta.seen_czds | meta.sources |
|---|---|---|---|---|---|---|---|---|---|
| swift.mw | mw | ns1.cloud-35538c.managed-vps.net, ns2.cloud-35538c.managed-vps.net | 2026-10-21T05:42:54Z | 2026-10-21T05:42:54Z | 2026-10-21T05:42:54Z | czds | |||
| teachersdesk.mw | mw | horizon.dns-parking.com, orbit.dns-parking.com | 2026-10-21T05:42:54Z | 2026-10-21T05:42:54Z | 2026-10-21T05:42:54Z | czds | |||
| oculusrift.mw | mw | ns1.lovellsnames.org, ns2.lovellsnames.org, ns3.lovellsnames.org, ns4.lovellsnames.org | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| executivebanking.mw | mw | ns1.lexsynergy.net, ns2.lexsynergy.us, ns3.lexsynergy.info | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| macra.mw | mw | ns1.bdsmw.com, ns2.bdsmw.com, ns3.bdsmw.com, ns4.bdsmw.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| psptf.mw | mw | ns1.bdm.microsoftonline.com, ns2.bdm.microsoftonline.com, ns3.bdm.microsoftonline.com, ns4.bdm.microsoftonline.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| cyber.mw | mw | ns-1088.awsdns-08.org, ns-499.awsdns-62.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| lu88.mw | mw | ns1.dyna-ns.net, ns2.dyna-ns.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| moore-malawi.mw | mw | nsgbr.comlaude.co.uk, nssui.comlaude.ch, nsusa.comlaude.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| katetedevelopment.mw | mw | ns1.hostns.io, ns2.hostns.io | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| tc.mw | mw | ns1.dns-parking.com, ns2.dns-parking.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| federalexpress.mw | mw | a10.dns.fedex.com, a5.dns.fedex.com, a6.dns.fedex.com, a7.dns.fedex.com, a8.dns.fedex.com, a9.dns.fedex.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| jibssecurity.mw | mw | proxy2.africa-online.net, proxy3.africa-online.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| electronics4u.mw | mw | vda7600a.trouble-free.net, vda7600b.trouble-free.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| nohu.mw | mw | ns1.netim.net, ns2.netim.net, ns3.netim.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| gbc.mw | mw | webhosting3009a.trouble-free.net, webhosting3009b.trouble-free.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| sparcsystems.mw | mw | domwe.sdn.mw, nyala.sdnp.org.mw | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| f.mw | mw | ns1.dyna-ns.net, ns2.dyna-ns.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| russellbedford.mw | mw | ns1.netim.net, ns2.netim.net, ns3.netim.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| momcozy.mw | mw | ns1.icp100.net, ns2.icp100.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| canalplustelecom.mw | mw | nsa.perf1.fr, nsb.perf1.com, nsc.perf1.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| bridge.mw | mw | karl.ns.cloudflare.com, lady.ns.cloudflare.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| sun.mw | mw | ns1.sun.com, ns8.sun.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| bayclub.mw | mw | ns1.dyna-ns.net, ns2.dyna-ns.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| anawa.mw | mw | apollo.dns-parking.com, athena.dns-parking.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| tnmcloud.mw | mw | ns1.bdsmw.com, ns2.bdsmw.com, ns3.bdsmw.com, ns4.bdsmw.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| de-beers.mw | mw | ns1.lexsynergy.net, ns2.lexsynergy.us, ns3.lexsynergy.info | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| obo.mw | mw | auth04.ns.de.uu.net, auth54.ns.de.uu.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| fedex.mw | mw | a10.dns.fedex.com, a5.dns.fedex.com, a6.dns.fedex.com, a7.dns.fedex.com, a8.dns.fedex.com, a9.dns.fedex.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| zbet.mw | mw | ns1.dyna-ns.net, ns2.dyna-ns.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| giantpay.mw | mw | ns1.giantcloud.space, ns2.giantcloud.space | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| sailefinancialservices.mw | mw | ns1.supercp.com, ns2.supercp.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| e-trade.mw | mw | dns1.cscdns.net, dns2.cscdns.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| esl.mw | mw | ns1.bluehost.com, ns2.bluehost.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| mts.mw | mw | ns67.domaincontrol.com, ns68.domaincontrol.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| getsafeonline.mw | mw | jake.ns.cloudflare.com, lila.ns.cloudflare.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| rikvip.mw | mw | ns1.netim.net, ns2.netim.net, ns3.netim.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| manaso.mw | mw | webhosting3009a.trouble-free.net, webhosting3009b.trouble-free.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| 388bet.mw | mw | ns1.dyna-ns.net, ns2.dyna-ns.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| v9.mw | mw | anastasia.ns.cloudflare.com, yoxall.ns.cloudflare.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| iwinclub.mw | mw | ns1.dyna-ns.net, ns2.dyna-ns.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| siteengineering.mw | mw | dns1.namecheaphosting.com, dns2.namecheaphosting.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| pryramidgroup.mw | mw | domwe.sdn.mw, nyala.sdnp.org.mw | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| mmandco.mw | mw | ns1.bdsmw.com, ns2.bdsmw.com, ns3.bdsmw.com, ns4.bdsmw.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| nbsbank.mw | mw | araliya.globemw.net, maxdns.globemw.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| redcap.mw | mw | ns-1097.awsdns-09.org, ns-1706.awsdns-21.co.uk, ns-305.awsdns-38.com, ns-859.awsdns-43.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| cityspin.mw | mw | ns1.netim.net, ns2.netim.net, ns3.netim.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| nsogbv.mw | mw | proxy2.africa-online.net, proxy3.africa-online.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| malawisport.mw | mw | ns1.bdsmw.com, ns2bdsmw.com, ns3.bdsmw.com, ns4.bdsmw.com | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds | |||
| offer.mw | mw | ns17.securenet-server.net, ns18.securenet-server.net | 2026-10-20T13:42:34Z | 2026-10-20T13:42:34Z | 2026-10-21T05:42:54Z | czds |
PreviousNext